Practice & target
Full-metal-jacket, plated, lead, and wadcutter bullets describe different constructions. Grain weight is projectile mass; it does not state a powder charge or guarantee recoil.
2A Ledger™Your Electronic Munitions RecordTHE CARTRIDGE LIBRARY · PISTOL
Also called 9×19mm or 9mm Parabellum, this is a rimless semiautomatic-pistol cartridge with extensive factory weight and construction options. Luger is the cartridge name; it does not limit the ammunition to Luger-brand pistols.
2A Ledger reference desk · Sources checked October 18, 2026
Know the exact name
9mm Luger is identified by its complete cartridge designation. The resource-table alternative is 9 × 19 mm · 9 mm Parabellum. A caliber number, bullet diameter, or family resemblance on its own does not identify ammunition compatibility.
9mm Luger, .380 Auto, 9mm Makarov, and 9×21mm are different cartridges. +P is a separate pressure category; +P+ is not a SAAMI-standard pressure category.
Dimensions: open the exact dimensional drawing ↗. The displayed number is bullet maximum, rather than an assertion that every manufactured projectile or barrel has this exact diameter.
Origins & evolution
The 9 mm Luger was introduced in 1902 for the Luger automatic-pistol system. German naval adoption followed in 1904, and the army adopted it in 1908. Those early service decisions helped establish a cartridge whose later reach extended far beyond the original pistol.
Its American commercial rise came much later. Smith & Wesson began developing 9 mm pistols for police and military markets in the 1950s, while broader U.S. enthusiasm accelerated in the late 1970s and 1980s as more high-capacity service pistols became available. Military and police procurement then reinforced an already international ammunition market. The familiar names 9 mm Luger, 9×19 mm and 9 mm Parabellum preserve parts of that original commercial and service identity. They should not be shortened to a generic “9 mm” when distinguishing it from the several other cartridges that use that nominal caliber.
Historical sources: Sierra: 9mm Luger cartridge history ↗
Construction changes the story
Full-metal-jacket, plated, lead, and wadcutter bullets describe different constructions. Grain weight is projectile mass; it does not state a powder charge or guarantee recoil.
JHP, XTP, FTX, HST, and similar product names refer to particular designs. Muzzle energy alone does not show expansion, penetration, or reliability in a particular firearm.
Reduced-recoil, subsonic, monolithic, and heavier-bullet offerings are product-specific. A +P marking is a pressure category where standardized, not simply a heavier bullet. Follow the maker’s exact product and firearm guidance.
The expanded factory selection spans 70–158 grains. Exact products and source conditions appear in the table.
Bullet construction background: Hornady: anatomy of a bullet ↗. Exact product descriptions and velocities are cited in the factory table.
Factory-labeled subsonic additions include Aguila, Blazer, Magtech, Remington, Sellier & Bellot, Winchester. The table also distinguishes ordinary factory loads. Published test conditions and product-specific notes accompany each addition; no velocity curve is inferred from one muzzle specification.
1,180 fps
FMJ
1,150 fps
FMJ
1,000 fps
FMJ FP
| Maker / product | Bullet mass | Published construction | Muzzle velocity | Test barrel | Source |
|---|---|---|---|---|---|
| FederalAE9LF1 | 70 gr 4.54 g | RHT | 1,625 fps 495 m/s | 4 in | Federal · PDF p. 61 ↗ |
| Hornady90240 | 100 gr 6.48 g | FTX® | 1,125 fps 343 m/s | 4 in | Hornady · PDF p. 191 ↗ |
| FederalAE9DP | 115 gr 7.45 g | FMJ | 1,180 fps 360 m/s | 4 in | Federal · PDF p. 61 ↗ |
| FederalPD9P2 | 115 gr 7.45 g | JHP | 1,180 fps 360 m/s | 4 in | Federal · PDF p. 60 ↗ |
| FederalTP9VHP1 | 115 gr 7.45 g | JHP | 1,180 fps 360 m/s | 4 in | Federal · PDF p. 61 ↗ |
| FederalWM5199 | 115 gr 7.45 g | FMJ | 1,125 fps 343 m/s | 4 in | Federal · PDF p. 61 ↗ |
| Hornady90244 | 115 gr 7.45 g | XTP® | 1,155 fps 352 m/s | 4 in | Hornady · PDF p. 191 ↗ |
| Hornady90250 | 115 gr 7.45 g | FTX® | 1,135 fps 346 m/s | 4 in | Hornady · PDF p. 191 ↗ |
| Hornady90281 | 115 gr 7.45 g | MonoFlex® +P | 1,100 fps 335 m/s | 4 in | Hornady · PDF p. 191 ↗ |
| FederalAE9AP | 124 gr 8.04 g | FMJ | 1,150 fps 351 m/s | 4 in | Federal · PDF p. 61 ↗ |
| FederalAE9N1 | 124 gr 8.04 g | TMJ | 1,120 fps 341 m/s | 4 in | Federal · PDF p. 61 ↗ |
| FederalAE9SJ2 | 124 gr 8.04 g | TSJ | 1,050 fps 320 m/s | 4 in | Federal · PDF p. 61 ↗ |
| FederalAE9SJ4 | 124 gr 8.04 g | TSJ | 1,150 fps 351 m/s | 4 in | Federal · PDF p. 61 ↗ |
| FederalC9124A | 124 gr 8.04 g | FMJ | 1,090 fps 332 m/s | 4 in | Federal · PDF p. 61 ↗ |
| FederalC9N882 | 124 gr 8.04 g | FMJ | 1,260 fps 384 m/s | 4 in | Federal · PDF p. 61 ↗ |
| FederalP9HS1 | 124 gr 8.04 g | HYDRA-SHOK | 1,120 fps 341 m/s | 4 in | Federal · PDF p. 60 ↗ |
| FederalP9HST1S | 124 gr 8.04 g | HST | 1,150 fps 351 m/s | 4 in | Federal · PDF p. 60 ↗ |
| FederalP9HST1TM100 | 124 gr 8.04 g | HST | 1,150 fps 351 m/s | 4 in | Federal · PDF p. 60 ↗ |
| FederalP9HST3S | 124 gr 8.04 g | HST +P | 1,200 fps 366 m/s | 4 in | Federal · PDF p. 60 ↗ |
| FederalPD9P1 | 124 gr 8.04 g | JHP | 1,150 fps 351 m/s | 4 in | Federal · PDF p. 60 ↗ |
| Hornady90216 | 124 gr 8.04 g | FlexLock® +P | 1,175 fps 358 m/s | 4 in | Hornady · PDF p. 191 ↗ |
| Hornady90224 | 124 gr 8.04 g | XTP® +P | 1,175 fps 358 m/s | 4 in | Hornady · PDF p. 191 ↗ |
| Hornady90242 | 124 gr 8.04 g | XTP® | 1,110 fps 338 m/s | 4 in | Hornady · PDF p. 191 ↗ |
| FederalAE9SJPC1 | 130 gr 8.42 g | TSJ | 1,130 fps 344 m/s | 16 in | Federal · PDF p. 61 ↗ |
| FederalP9HSD1 | 135 gr 8.75 g | HYDRA-SHOK DEEP | 1,060 fps 323 m/s | 4 in | Federal · PDF p. 60 ↗ |
| Hornady90226 | 135 gr 8.75 g | FlexLock® +P | 1,110 fps 338 m/s | 4 in | Hornady · PDF p. 191 ↗ |
| Hornady90236 | 135 gr 8.75 g | FlexLock® | 1,010 fps 308 m/s | 4 in | Hornady · PDF p. 191 ↗ |
| FederalS9SJT2 | 138 gr 8.94 g | SHP | 1,050 fps 320 m/s | 4 in | Federal · PDF p. 61 ↗ |
| Hornady90268 | 138 gr 8.94 g | DGH +P | 1,150 fps 351 m/s | 4 in | Hornady · PDF p. 191 ↗ |
| FederalAE9FP | 147 gr 9.53 g | FMJ FP | 1,000 fps 305 m/s | 4 in | Federal · PDF p. 61 ↗ |
| FederalAE9N2 | 147 gr 9.53 g | TMJ | 1,000 fps 305 m/s | 4 in | Federal · PDF p. 61 ↗ |
| FederalAE9SJ3 | 147 gr 9.53 g | TSJ | 1,000 fps 305 m/s | 4 in | Federal · PDF p. 61 ↗ |
| FederalGM9AP1 | 147 gr 9.53 g | FMJ MATCH | 900 fps 274 m/s | 4 in | Federal · PDF p. 60 ↗ |
| FederalP9HST2TM100 | 147 gr 9.53 g | HST | 1,000 fps 305 m/s | 4 in | Federal · PDF p. 60 ↗ |
| FederalP9SHC1 | 147 gr 9.53 g | SOLID CORE +P | 1,120 fps 341 m/s | 4 in | Federal · PDF p. 60 ↗ |
| Hornady90282 | 147 gr 9.53 g | XTP® | 975 fps 297 m/s | 4 in | Hornady · PDF p. 191 ↗ |
| Hornady90287 | 147 gr 9.53 g | XTP® | 975 fps 297 m/s | 4 in | Hornady · PDF p. 191 ↗ |
| FederalAE9SJAP1 | 150 gr 9.72 g | TSJ | 890 fps 271 m/s | 4 in | Federal · PDF p. 61 ↗ |
| Fiocchi9APBHP | 124 gr 8.04 g | JHPStandard factory load. Its published velocity is not a guarantee of subsonic performance in every firearm or temperature. | 1,100 fps 335.3 m/s | Not stated | Fiocchi · PDF p. 28 ↗ |
| Fiocchi9APDHP | 147 gr 9.53 g | JHPStandard factory load. Its published velocity is not a guarantee of subsonic performance in every firearm or temperature. | 975 fps 297.2 m/s | Not stated | Fiocchi · PDF p. 28 ↗ |
| Fiocchi9APD | 147 gr 9.53 g | FMJStandard factory load. Its published velocity is not a guarantee of subsonic performance in every firearm or temperature. | 975 fps 297.2 m/s | Not stated | Fiocchi · PDF p. 31 ↗ |
| Fiocchi9APE | 158 gr 10.24 g | FMJStandard factory load. Its published velocity is not a guarantee of subsonic performance in every firearm or temperature. | 850 fps 259.1 m/s | Not stated | Fiocchi · PDF p. 31 ↗ |
| WinchesterSUP9 | 147 gr 9.53 g | Super Suppressed · FMJWinchester February 4, 2026 product table. Different package variants are retained where published specifications differ; SUP300BLK and SUP300BLK2 share one ballistic record. | 990 fps 301.8 m/s | Not stated | Winchester · source ↗ |
| Blazer5203S | 147 gr 9.53 g | Brass Clean-Fire Suppressor · TMJThe catalog also prints a muzzle-energy value inconsistent with its 147-grain/900-fps row. Energy in this library is calculated from the published mass and velocity; the inconsistent energy cell is not copied. | 900 fps 274.3 m/s | 4 in | Blazer · PDF p. 30 ↗ |
| Magtech9G | 147 gr 9.53 g | Subsonic · FMJ flat | 990 fps 301.8 m/s | 4 in | Magtech · PDF p. 20 ↗ |
| Magtech9K | 147 gr 9.53 g | Subsonic · JHP | 990 fps 301.8 m/s | 4 in | Magtech · PDF p. 20 ↗ |
| Magtech9PMG | 147 gr 9.53 g | Polymatch · LPC | 892 fps 271.9 m/s | 4 in | Magtech · PDF p. 20 ↗ |
| Aguila1E097719 | 147 gr 9.53 g | Subsonic · FMJ flat point | 950 fps 289.6 m/s | Not stated | Aguila · PDF p. 20 ↗ |
| Remington28435 | 147 gr 9.53 g | Subsonic · flat nose enclosed base | 950 fps 289.6 m/s | 4 in | Remington · PDF p. 39 ↗ |
| Sellier & BellotV310552 / SB9SUBA | 140 gr 9.07 g | Subsonic · FMJOriginal product table uses meters and m/s; test barrel 150 mm. Chart coordinates are exact unit conversions, not interpolated source points. | 1,000.7 fps 305 m/s | 5.9055 in | Sellier & Bellot · source ↗ |
| Sellier & BellotV311662 / SB9SUBB | 150 gr 9.72 g | Subsonic · FMJOriginal product table uses meters and m/s; test barrel 150 mm. Chart coordinates are exact unit conversions, not interpolated source points. | 1,000.7 fps 305 m/s | 5.9055 in | Sellier & Bellot · source ↗ |
Explore the published data
Select a legend entry to add or remove its line. Hover or tap a plotted point, or use the position slider. With the graph focused, arrow keys move the inspector. Solid dots identify source points; dashed connectors show estimates between them. Load construction, pressure category, and test setup can differ even at the same grain weight.
| Exact load | Source / publisher | Published points |
|---|---|---|
| Cor Bon 90 gr. JHP +P | BBTI | 2: 1,215; 3: 1,345; 4: 1,444; 5: 1,539; 6: 1,566; 7: 1,619; 8: 1,634; 9: 1,663; 10: 1,647; 11: 1,690; 12: 1,716; 13: 1,738; 14: 1,767; 15: 1,768; 16: 1,740; 17: 1,766; 18: 1,754 |
| Cor Bon 115 gr. JHP +P | BBTI | 2: 1,134; 3: 1,245; 4: 1,316; 5: 1,372; 6: 1,402; 7: 1,446; 8: 1,458; 9: 1,476; 10: 1,474; 11: 1,496; 12: 1,514; 13: 1,517; 14: 1,532; 15: 1,536; 16: 1,525; 17: 1,550; 18: 1,543 |
| Cor Bon 125 gr. JHP +P | BBTI | 2: 1,061; 3: 1,170; 4: 1,226; 5: 1,282; 6: 1,312; 7: 1,329; 8: 1,366; 9: 1,369; 10: 1,372; 11: 1,372; 12: 1,385; 13: 1,477; 14: 1,405; 15: 1,392; 16: 1,430; 17: 1,421; 18: 1,449 |
| Cor Bon 115 gr. DPX | BBTI | 2: 1,132; 3: 1,215; 4: 1,265; 5: 1,315; 6: 1,332; 7: 1,350; 8: 1,366; 9: 1,377; 10: 1,379; 11: 1,391; 12: 1,380; 13: 1,427; 14: 1,440; 15: 1,416; 16: 1,476; 17: 1,455; 18: 1,458 |
| Federal 115 gr. JHP | BBTI | 2: 948; 3: 1,029; 4: 1,094; 5: 1,166; 6: 1,188; 7: 1,223; 8: 1,234; 9: 1,238; 10: 1,253; 11: 1,268; 12: 1,282; 13: 1,281; 14: 1,295; 15: 1,304; 16: 1,295; 17: 1,320; 18: 1,297 |
| Federal 135 gr. Hydra- Shok JHP low recoil | BBTI | 2: 909; 3: 976; 4: 1,039; 5: 1,085; 6: 1,113; 7: 1,136; 8: 1,145; 9: 1,161; 10: 1,167; 11: 1,166; 12: 1,184; 13: 1,183; 14: 1,182; 15: 1,194; 16: 1,185; 17: 1,207; 18: 1,194 |
| Federal 105 gr. Expand'g FMJ | BBTI | 2: 985; 3: 1,073; 4: 1,140; 5: 1,194; 6: 1,235; 7: 1,258; 8: 1,278; 9: 1,307; 10: 1,314; 11: 1,318; 12: 1,273; 13: 1,343; 14: 1,372; 15: 1,364; 16: 1,358; 17: 1,381; 18: 1,370 |
| Federal 124 gr. Hydra- Shok JHP | BBTI | 2: 900; 3: 988; 4: 1,061; 5: 1,115; 6: 1,131; 7: 1,161; 8: 1,180; 9: 1,212; 10: 1,211; 11: 1,212; 12: 1,225; 13: 1,237; 14: 1,241; 15: 1,244; 16: 1,243; 17: 1,250; 18: 1,231 |
| Federal 147 gr. Hydra- Shok JHP | BBTI | 2: 837; 3: 902; 4: 951; 5: 1,007; 6: 1,030; 7: 1,040; 8: 1,047; 9: 1,055; 10: 1,067; 11: 1,059; 12: 1,081; 13: 1,081; 14: 1,090; 15: 1,090; 16: 1,073; 17: 1,096; 18: 1,083 |
| Speer 124 gr. Gold Dot Short Barrel | BBTI | 2: 1,074; 3: 1,108; 4: 1,203; 5: 1,259; 6: 1,284; 7: 1,316; 8: 1,329; 9: 1,345; 10: 1,338; 11: 1,360; 12: 1,361; 13: 1,378; 14: 1,390; 15: 1,375; 16: 1,379; 17: 1,400; 18: 1,395 |
| 100 gr Hornady FTX — factory reference | Hornady 2026 | 4: 1,125 |
| Exact load | Source / publisher | Published points |
|---|---|---|
| 70 gr Federal RHT | Federal | 0: 1,625; 25: 1,457; 50: 1,312; 75: 1,190; 100: 1,096 |
| 100 gr Hornady FTX® | Hornady | 0: 1,125; 50: 1,003; 100: 922 |
| 115 gr Federal FMJ | Federal | 0: 1,180; 25: 1,106; 50: 1,048; 75: 1,001; 100: 961 |
| 124 gr Federal FMJ | Federal | 0: 1,150; 25: 1,095; 50: 1,049; 75: 1,010; 100: 977 |
| 130 gr Federal TSJ | Federal | 0: 1,130; 25: 1,078; 50: 1,035; 75: 999; 100: 967 |
| 135 gr Federal HYDRA-SHOK DEEP | Federal | 0: 1,060; 25: 1,026; 50: 996; 75: 970; 100: 946 |
| 138 gr Federal SHP | Federal | 0: 1,050; 25: 989; 50: 940; 75: 899; 100: 862 |
| 147 gr Federal FMJ FP | Federal | 0: 1,000; 25: 976; 50: 953; 75: 933; 100: 914 |
| 150 gr Federal TSJ | Federal | 0: 890; 25: 873; 50: 857; 75: 842; 100: 827 |
| 115 gr Federal JHP | Federal | 0: 1,180; 25: 1,119; 50: 1,069; 75: 1,028; 100: 992 |
| 115 gr Federal JHP | Federal | 0: 1,180; 25: 1,110; 50: 1,050; 75: 1,000; 100: 960 |
| 115 gr Federal FMJ | Federal | 0: 1,125; 25: 1,063; 50: 1,013; 75: 972; 100: 936 |
| 115 gr Hornady XTP® | Hornady | 0: 1,155; 50: 1,038; 100: 958 |
| 115 gr Hornady FTX® | Hornady | 0: 1,135; 50: 1,025; 100: 949 |
| 115 gr Hornady MonoFlex® +P | Hornady | 0: 1,100; 50: 1,005; 100: 937 |
| 124 gr Federal TMJ | Federal | 0: 1,120; 25: 1,070; 50: 1,028; 75: 993; 100: 961 |
| 124 gr Federal TSJ | Federal | 0: 1,050; 25: 1,011; 50: 978; 75: 949; 100: 922 |
| 124 gr Federal TSJ | Federal | 0: 1,150; 25: 1,064; 50: 1,000; 75: 949; 100: 907 |
| 124 gr Federal FMJ | Federal | 0: 1,090; 25: 1,052; 50: 1,019; 75: 991; 100: 965 |
| 124 gr Federal FMJ | Federal | 0: 1,260; 25: 1,187; 50: 1,126; 75: 1,074; 100: 1,032 |
| 124 gr Federal HYDRA-SHOK | Federal | 0: 1,120; 25: 1,070; 50: 1,028; 75: 993; 100: 961 |
| 124 gr Federal HST | Federal | 0: 1,150; 25: 1,095; 50: 1,049; 75: 1,010; 100: 977 |
| 124 gr Federal HST | Federal | 0: 1,150; 25: 1,095; 50: 1,049; 75: 1,010; 100: 977 |
| 124 gr Federal HST +P | Federal | 0: 1,200; 25: 1,136; 50: 1,083; 75: 1,039; 100: 1,002 |
| 124 gr Federal JHP | Federal | 0: 1,150; 25: 1,095; 50: 1,049; 75: 1,010; 100: 977 |
| 124 gr Hornady FlexLock® +P | Hornady | 0: 1,175; 50: 1,081; 100: 1,012 |
| 124 gr Hornady XTP® +P | Hornady | 0: 1,175; 50: 1,074; 100: 1,001 |
| 124 gr Hornady XTP® | Hornady | 0: 1,110; 50: 1,027; 100: 965 |
| 135 gr Hornady FlexLock® +P | Hornady | 0: 1,110; 50: 1,038; 100: 983 |
| 135 gr Hornady FlexLock® | Hornady | 0: 1,010; 50: 960; 100: 918 |
| 138 gr Hornady DGH +P | Hornady | 0: 1,150; 50: 1,068; 100: 1,006 |
| 147 gr Federal TMJ | Federal | 0: 1,000; 25: 976; 50: 953; 75: 933; 100: 914 |
| 147 gr Federal TSJ | Federal | 0: 1,000; 25: 976; 50: 953; 75: 933; 100: 914 |
| 147 gr Federal FMJ MATCH | Federal | 0: 900; 25: 883; 50: 866; 75: 851; 100: 836 |
| 147 gr Federal HST | Federal | 0: 1,000; 25: 976; 50: 953; 75: 933; 100: 914 |
| 147 gr Federal SOLID CORE +P | Federal | 0: 1,120; 25: 1,082; 50: 1,048; 75: 1,019; 100: 993 |
| 147 gr Hornady XTP® | Hornady | 0: 975; 50: 934; 100: 899 |
| 147 gr Hornady XTP® | Hornady | 0: 975; 50: 934; 100: 899 |
| 124 gr Fiocchi JHP | Fiocchi | 0: 1,100 |
| 147 gr Fiocchi JHP | Fiocchi | 0: 975 |
| 147 gr Fiocchi FMJ | Fiocchi | 0: 975 |
| 158 gr Fiocchi FMJ | Fiocchi | 0: 850 |
| 147 gr Winchester Super Suppressed · FMJ | Winchester | 0: 990 |
| 147 gr Blazer Brass Clean-Fire Suppressor · TMJ | Blazer | 0: 900; 50: 766; 100: 734 |
| 147 gr Magtech Subsonic · FMJ flat | Magtech | 0: 990 |
| 147 gr Magtech Subsonic · JHP | Magtech | 0: 990 |
| 147 gr Magtech Polymatch · LPC | Magtech | 0: 892 |
| 147 gr Aguila Subsonic · FMJ flat point | Aguila | 0: 950; 100: 850 |
| 147 gr Remington Subsonic · flat nose enclosed base | Remington | 0: 950; 50: 927; 100: 907 |
| 140 gr Sellier & Bellot Subsonic · FMJ | Sellier & Bellot | 0: 1,000.7; 27.3: 977.7; 54.7: 958; 109.4: 918.6 |
| 150 gr Sellier & Bellot Subsonic · FMJ | Sellier & Bellot | 0: 1,000.7; 27.3: 984.3; 54.7: 967.8; 109.4: 938.3 |
Changing bullet weight also often changes bullet design and propellant choice. Two curves are comparisons of the listed products, not a controlled experiment proving that bullet weight alone caused the difference. Catalog downrange points are projections under the maker’s conditions; barrel-study points are recorded observations in the study firearm.
Direct answers
Also called 9×19mm or 9mm Parabellum, this is a rimless semiautomatic-pistol cartridge with extensive factory weight and construction options. Luger is the cartridge name; it does not limit the ammunition to Luger-brand pistols.
The cited dimensional standard lists 0.3555 inches (9.030 mm), bullet maximum. This drawing convention is different from a casual caliber nickname.
9mm Luger, .380 Auto, 9mm Makarov, and 9×21mm are different cartridges. +P is a separate pressure category; +P+ is not a SAAMI-standard pressure category.
The cited Hornady 100-grain Critical Defense Lite load is specified at 1,125 fps from a 4-inch barrel. The archive does not provide a comparable measured 100-grain barrel series. The graph therefore shows a single factory reference point when selected, rather than inventing an entire curve.
Factory datasets show manufacturer specifications and any published downrange projections. Chronograph and barrel-study datasets identify recorded measurements and the original test source. Dashed connectors and intermediate inspector values are labeled linear estimates; single source points are not extended into invented curves. Energy is calculated from bullet mass and velocity.
Energy is calculated from mass and velocity. It does not establish accuracy, expansion, penetration, pattern density, recoil, or suitability for a particular firearm. Use the exact product documentation and firearm manual.
Trace the facts
Skives & petals: read the jacket construction →
Compiled by 2A Ledger from the linked standards, manufacturer publications, and identified test records. Checked October 18, 2026. Historical tests and older catalogs retain their original dates; a listing here does not establish current availability.
Diameter figures preserve the cited drawing convention. Inch–millimeter conversion uses exactly 25.4 mm per inch. Factory specifications describe the maker’s test setup; your firearm, ammunition lot, temperature, and measuring method can produce different results. This is an educational factory-ammunition reference, not a reloading manual.